Open submissions
Awaiting a decision
42
+6 this weekBroker submissions
Northbridge Specialty · 42 open · updated 24 Aug 2026, 09:41
Awaiting a decision
42
+6 this weekAcross all lines
$9.1M
+8.3%Elevated band
61
+4 ptsThis month
7
+2Received against quoted, rolling 12 months
Open submissions
Where the open book sits
Days since received
By open submissions
| Broker | Open | Premium |
|---|---|---|
| Camden Rowe Partners | 11 | $2.4M |
| Halloway Risk Advisors | 8 | $1.8M |
| Pemberton Insurance Group | 7 | $1.6M |
| Sterling & Vance | 6 | $1.4M |
| Kingsbridge Brokerage | 5 | $1.1M |
| Marlowe Commercial | 5 | $0.8M |
| Submission | Insured | Line | Premium | Risk | Status |
|---|---|---|---|---|---|
| SUB-24817 | Meridian Cold Storage | Warehousing | $486,000 | 84 · High | Reviewing |
| SUB-24816 | Arclight Fabrication | Metal products | $312,500 | 62 · Elevated | Pending |
| SUB-24814 | Harbor View Hospitality | Hotels | $724,000 | 58 · Moderate | Approved |
| SUB-24811 | Quantum Logistics Group | Trucking | $1,240,000 | 71 · Elevated | Reviewing |
| SUB-24809 | Northgate Biotech | Life sciences | $895,000 | 34 · Low | Approved |
| SUB-24806 | Sierra Pacific Vineyards | Agriculture | $268,000 | 79 · Elevated | Declined |
| SUB-24803 | Cedar Ridge Contractors | Construction | $542,000 | 66 · Elevated | Pending |
| SUB-24801 | Lakeshore Property Trust | Real estate | $1,680,000 | 41 · Moderate | Approved |
| SUB-24798 | Atlas Grid Energy | Utilities | $2,140,000 | 55 · Moderate | Reviewing |
| SUB-24795 | Summit Ridge Manufacturing | Manufacturing | $918,000 | 48 · Moderate | Approved |
No results found
Try a different search term.
Showing 1–8 of 10
InsurFlow AI
Log a broker submission and send it to triage