Open claims
Currently in handling
18
−3Claims handling
Northbridge Specialty · 18 open · updated 24 Aug 2026, 09:41
Currently in handling
18
−3Across open claims
$412K
+1.0%Closed and paid
241
+5Target below 60%
44.3%
−0.3 ptsFirst notice of loss, YTD
Where claims stand
Cases flagged by the model
Volume and average settlement, rolling 12 months
Fellow Technology · Property
Claim submitted
Reported by Fellow Technology
12 Sep 2026, 09:14
Documents uploaded
Loss report and photographs received
12 Sep 2026, 14:38
Adjuster review
Assigned to R. Delacroix
14 Sep 2026, 11:02
Settlement offer
Awaiting reserve sign-off
Claim closed
Payment issued to insured
Uploaded documents
4 files · 12 Sep 2026
| Claim | Insured | Type | Reserve | Filed | Status |
|---|---|---|---|---|---|
| CLM-4471 | Fellow Technology | Property | $84,200 | 12 Sep 2026 | Open |
| CLM-4468 | Quantum Logistics Group | Auto | $12,600 | 04 Sep 2026 | Settled |
| CLM-4455 | Northgate Biotech | Cyber | $46,900 | 27 Aug 2026 | Reviewing |
| CLM-4441 | Harbor View Hospitality | Liability | $23,400 | 19 Aug 2026 | Settled |
| CLM-4432 | Cedar Ridge Contractors | Workers' Comp | $67,800 | 11 Aug 2026 | Open |
| CLM-4428 | Meridian Cold Storage | Property | $154,300 | 02 Aug 2026 | Reviewing |
| CLM-4419 | Arclight Fabrication | Property | $31,200 | 24 Jul 2026 | Settled |
| CLM-4407 | Atlas Grid Energy | Liability | $98,600 | 15 Jul 2026 | Open |
| CLM-4396 | Sierra Pacific Vineyards | Crop | $41,500 | 07 Jul 2026 | Rejected |
No results found
Try a different search term.
Showing 1–8 of 9
First notice of loss against a bound policy
InsurFlow AI