$1.20M
+18.4%Book composition
Portfolio
Northbridge Specialty · $50M treaty limit · updated 24 Aug 2026, 09:41
System statistics
$3.20M
+9.1%$200K
+12.6%Submission pipeline and risk locations
Submission pipeline
Submitted through to bound, year to date
Submitted
1,303
Quoted
57%739
Bound
68%501
Risk locations
Aggregate exposure by territory
Top: US $742M · UK $486M
Profession mix and broker performance
By profession
Bound against open pipeline
- Bound
- In pipeline
Broker performance
Top producing partners
| Org | Submissions | GWP | Avg. commission |
|---|---|---|---|
| Aon | 300 | $400,000 | $2,000 |
| Gallagher | 210 | $340,050 | $1,700 |
| Marsh | 102 | $200,120 | $1,600 |
| Willis Towers Watson | 90 | $120,100 | $1,400 |
| Hub Intl | 82 | $100,300 | $1,200 |
| Brown & Brown | 78 | $400,000 | $1,100 |
| Lockton | 64 | $88,400 | $980 |
Book composition by line of business
Book composition
| Line of business | Policies | Written premium | Exposure | Loss ratio | Trend |
|---|---|---|---|---|---|
| Property | 412 | $12.8M | $742M | 38.4% | Improving |
| General liability | 286 | $7.4M | $418M | 46.1% | Stable |
| Workers’ comp | 204 | $5.9M | $298M | 52.7% | Worsening |
| Commercial auto | 158 | $3.6M | $164M | 61.2% | Adverse |
| Cyber | 94 | $2.1M | $96M | 29.8% | Improving |
| Marine | 62 | $1.4M | $78M | 41.5% | Stable |
| Crop | 38 | $0.6M | $41M | 33.2% | Improving |
| Professional lines | 24 | $0.3M | $18M | 48.9% | Stable |
| Umbrella | 6 | $0.1M | $5M | 22.4% | Improving |
No results found
Try a different search term.
Showing 1–8 of 9
Accumulation control
Largest accumulation
$742M
Gulf wind · 74% of $1B limit
Zones over 80%
2
Of 9 monitored zones
Reinsurance ceded
$1.12B
60% of gross exposure
Net retained
$740M
Within $800M appetite
Exposure by catastrophe zone
Exposure by catastrophe zone
Gross aggregate against zone limit
| Zone | Peril | Aggregate | Limit | Utilisation |
|---|---|---|---|---|
| Gulf Coast | Named windstorm | $742M | $1.00B | 74% |
| California | Earthquake | $486M | $600M | 81% |
| Florida | Named windstorm | $318M | $500M | 64% |
| Midwest | Convective storm | $194M | $400M | 49% |
| UK & Ireland | Flood | $86M | $250M | 34% |
Portfolio triggers
Zone limit breach
Refers any risk that would take a catastrophe zone above 80% of its limit.
Fired 14× this quarter
Loss ratio drift
Flags a line of business whose rolling loss ratio passes 60%.
Fired 3× this quarter
Single risk TIV
Refers any single location with total insured value above $50M.
Fired 28× this quarter
Occupancy appetite
Blocks classes outside appetite, such as waste recycling and fireworks.
Fired 0× this quarter
Commission ceiling
Refers any quote where broker commission exceeds 22.5% of premium.
Fired 7× this quarter
Treaty utilisation
Alerts the portfolio team once bound premium passes 70% of the treaty.
Fired 1× this quarter