Unread
Awaiting a first look
12
+2Activity feed
Northbridge Specialty · 12 unread · updated 24 Aug 2026, 09:41
Awaiting a first look
12
+2Blocking someone today
5
+124 Aug 2026
5
all unreadLast 7 days
94
+8%All 18 notifications in the feed
All 5 high-priority items are unread and routed to the duty underwriter immediately.
Blocking work until someone responds
Across 12 sources · last 5 days
0 selected
| Notification | Source | Related to | Received | Priority | Status | Action | |
|---|---|---|---|---|---|---|---|
| Referral awaiting authority Excess of loss layer above $25M needs sign-off | Underwriting | SUB-8841 | 24 Aug 202609:41 | High | Unread |
|
|
| Claim reserve exceeded threshold Reserve moved to $1.8M, over the $1.5M alert level | Claims | CLM-4471 | 24 Aug 202609:12 | High | Unread |
|
|
| Sanctions screening flag Beneficial owner matched a watchlist entry | Compliance | CST-1042 | 24 Aug 202608:55 | High | Unread |
|
|
| Bind authority breach on quote Quoted limit exceeds the $10M binding authority | Underwriting | QTE-6640 | 24 Aug 202608:30 | High | Unread |
|
|
| Policy expires in 30 days Renewal terms not yet issued to the broker | Renewals | POL-20841 | 24 Aug 202607:58 | Medium | Unread |
|
|
| Treaty utilisation above 65% $34.2M of the $50M treaty limit now bound | Portfolio | Treaty 2026 | 23 Aug 202616:20 | Medium | Unread |
|
|
| Scheduled report failed Premium ageing run could not reach the data source | Reports | Premium ageing | 23 Aug 202615:04 | Medium | Unread |
|
|
| Large loss notification Fire damage reported at the Cedar Ridge site | Claims | CLM-4468 | 23 Aug 202613:47 | High | Unread |
|
|
| New submission received Quantum Logistics Group, fleet and cargo | Submissions | SUB-8839 | 23 Aug 202611:22 | Low | Unread |
|
|
| Loss run document uploaded Five-year history attached to the file | Documents | DOC-3318 | 22 Aug 202616:35 | Low | Unread |
|
|
| Broker licence expiring Harbor View Brokers licence lapses in 21 days | Distribution | BRK-0152 | 22 Aug 202614:10 | Medium | Unread |
|
|
| Premium payment overdue Instalment 3 is 14 days past due | Finance | POL-20713 | 22 Aug 202609:30 | Medium | Unread |
|
|
| Quote accepted by broker Bound at $182K annual premium | Quotes | QTE-6612 | 22 Aug 202608:15 | Low | Read |
|
|
| Broker appointment approved Crescent Bay Marine added to the panel | Distribution | BRK-0148 | 21 Aug 202617:02 | Low | Read |
|
|
| Endorsement issued Additional insured added mid-term | Policies | POL-20790 | 21 Aug 202612:44 | Low | Read |
|
|
| Inspection report received Sprinkler certification confirmed on site | Documents | DOC-3301 | 21 Aug 202610:18 | Low | Read |
|
|
| Claim closed and settled Settled at $96K, within the held reserve | Claims | CLM-4402 | 20 Aug 202615:50 | Low | Read |
|
|
| Renewal quote released Terms sent to Northgate Biotech | Renewals | POL-20655 | 20 Aug 202611:05 | Low | Read |
|
No results found
Try a different search term.
Showing 1–8 of 18
Choose what reaches you, and how
InsurFlow AI