Due in 90 days
Renewal window
62
+4Retention pipeline
Northbridge Specialty · 62 due in 90 days · updated 24 Aug 2026, 09:41
Renewal window
62
+4Across the due book
$8.4M
+2.4%Trailing 12 months
91.2%
+0.4 ptsOn renewed policies
+6.8%
+0.2 ptsVolume and retention rate, rolling 12 months
Policies by days to expiry
0 selected
| Policy | Insured | Line | Premium | Expires | Reminder | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| POL-20841 | Fellow Technology Seek alternative quotes | Property | $284,500 | 18 Sep 2026 | Due soon |
|
||
| POL-20825 | Quantum Logistics Group Seek alternative quotes | Auto | $146,200 | 26 Sep 2026 | Due soon |
|
||
| POL-20817 | Northgate Biotech Seek alternative quotes | Cyber | $92,800 | 04 Oct 2026 | In review |
|
||
| POL-20802 | Harbor View Hospitality Seek alternative quotes | Liability | $211,400 | 12 Oct 2026 | Renewed |
|
||
| POL-20794 | Cedar Ridge Contractors Seek alternative quotes | Workers’ Comp | $318,900 | 23 Oct 2026 | Quoted |
|
||
| POL-20776 | Meridian Cold Storage Seek alternative quotes | Property | $402,100 | 05 Nov 2026 | Renewed |
|
||
| POL-20758 | Arclight Fabrication Seek alternative quotes | Property | $168,300 | 17 Nov 2026 | Lapsed |
|
||
| POL-20741 | Atlas Grid Energy Seek alternative quotes | Liability | $527,600 | 29 Nov 2026 | In review |
|
||
| POL-20733 | Sierra Pacific Vineyards Seek alternative quotes | Crop | $74,900 | 08 Dec 2026 | Due soon |
|
||
| POL-20719 | Blue Harbor Marine Seek alternative quotes | Marine | $139,700 | 21 Dec 2026 | Renewed |
|
No results found
Try a different search term.
Showing 1–8 of 10
Open a renewal case against an expiring policy
InsurFlow AI