Policies in force
Currently active
1,200
+7 this weekAcross 84 clients
In force
Northbridge Specialty · 1,200 policies · updated 24 Aug 2026, 09:41
Currently active
1,200
+7 this weekAcross 84 clients
Year to date
$51.4M
+11.2%Avg. $42.8K per policy
Retention window
248
21% of book$8.42M premium at risk
Needs follow-up
14
+2$684K premium lost
By month, 2026
In force by line
Next 60 days, by expiry
| Policy | Insured | Premium | Expires in |
|---|---|---|---|
| POL-3104 | Northgate Biotech | $94,200 | 11 days |
| POL-2611 | Meridian Cold Storage | $142,800 | 11 days |
| POL-3288 | Fellow Technology | $412,500 | 24 days |
| POL-2489 | Arclight Fabrication | $168,300 | 38 days |
| POL-2402 | Blue Harbor Marine | $139,700 | 52 days |
Attached to policies
| Policy | Insured | Line | Premium | Expires | Status |
|---|---|---|---|---|---|
| POL-3391 | Fellow Technology | General Liability | $186,000 | 04 Mar 2027 | Active |
| POL-3288 | Fellow Technology | Property | $412,500 | 18 Oct 2026 | Renewal due |
| POL-3104 | Northgate Biotech | Cyber Liability | $94,200 | 05 Oct 2026 | Renewal due |
| POL-2977 | Cedar Ridge Contractors | Workers' Comp | $268,000 | 22 Jan 2027 | Active |
| POL-2810 | Harbor View Hospitality | Directors & Officers | $61,900 | 30 Jun 2026 | Expired |
| POL-2745 | Quantum Logistics Group | Auto Fleet | $45,300 | 14 Feb 2027 | Active |
| POL-2698 | Atlas Grid Energy | Property | $318,400 | 27 Jun 2027 | Active |
| POL-2654 | Lakeshore Property Trust | Property | $512,700 | 19 Apr 2027 | Active |
| POL-2611 | Meridian Cold Storage | Property | $142,800 | 05 Oct 2026 | Renewal due |
No results found
Try a different search term.
Showing 1–8 of 9
InsurFlow AI